Date | Time | Category | Segment |
---|---|---|---|
26/01/2019 | |||
08:00:00 | R3 Poussins Dames | Free Skating | |
08:00:01 | R2 Poussins Dames | Free Skating | |
08:00:02 | R2 Poussins Messieurs | Free Skating | |
08:00:03 | R2 Avenirs Dames | Free Skating | |
08:41:00 | R3 Avenirs Dames | Free Skating | |
09:08:00 | R3 Minimes Dames | Free Skating | |
09:08:01 | R2 Minimes Dames | Free Skating | |
09:55:00 | R2 Novices Dames | Free Skating | |
10:58:00 | R2 Juniors Dames | Free Skating | |
12:17:00 | R1 Poussins Dames | Free Skating | |
12:17:01 | R1 Avenirs Messieurs | Free Skating | |
12:17:02 | N3 Avenirs Dames | Free Skating | |
12:43:00 | R1 Avenirs Dames | Free Skating | |
14:30:00 | R1 Minimes Dames | Free Skating | |
17:34:00 | R1 Minimes Messieurs | Free Skating | |
17:34:01 | R1 Novices Dames | Free Skating | |
18:16:00 | R1 Juniors Dames | Free Skating | |
18:16:01 | R1 Seniors Messieurs | Free Skating | |
18:54:00 | N3 Minimes Dames | Free Skating | |
18:54:01 | N3 Novices Dames | Free Skating | |
19:43:00 | Adultes Acier Dames | Free Skating | |
19:43:01 | Adultes Bronze Dames | Free Skating | |
19:43:02 | Adultes Bronze Messieurs | Free Skating |
Last Update: 26/01/2019 23:52